Deskripsi
FG Wilson 6.8 kVA
| Generator Set Specifications | |
|---|---|
| Minimum Rating | 6.8 kVA / 6.8 kW |
| Maximum Rating | 7.5 kVA / 7.5 kW |
| Emissions/Fuel Strategy | Fuel Optimised |
| Voltage | 230-240 Volts |
| Frequency | 50 Hz |
| Speed | 1500 RPM |
| 50 Hz Standby | 7.5 kVA / 7.5 kW |
| 60 Hz Standby | — |
| 60 Hz Prime | — |
| 50 Hz Prime | 6.8 kVA / 6.8 kW |
Engine Specification
| Engine Model | Perkins® 403A-11G1 |
|---|---|
| Compression Ratio | 23:01 |
| Governor Type | Mechanical |
| Bore | 77.0 mm (3.0 in) |
| Stroke | 81.0 mm (3.2 in) |
| Displacement | 1.1l (69.0 cu. in) |


