Deskripsi
General Specification
Model | Prime Power | Standby Power | engine model | Dimension (mm) | Weight (Kg) |
---|---|---|---|---|---|
Genset Himoinsa 20 kVA | 20 kVA | 22 kVA | 4TNV84TBGGEH | 2150 x 1329 x 1025 (mm) | 808 (Kg) |
Genset Himoinsa 30 kVA | 30 kVA | 34 kVA | 4TNV98IGEHR | 2150 x 1329 x 1025 (mm) | 917 (Kg) |
Genset Himoinsa 41 kVA | 41 kVA | 45 kVA | 4TNV98TZGGEHR | 2150 x 1329 x 1025 (mm) | 952 (Kg) |
Genset Himoinsa 60 kVA | 60 kVA | 63 kVA | NEF45SM1F | 3360 x 1997 x 1250 (mm) | 1894 (Kg) |
Genset Himoinsa 85 kVA | 85 kVA | 90 kVA | NEF45TE1F | 3360 x 1997 x 1250 (mm) | 2010 (Kg) |
Genset Himoinsa 85 kVA | 85 kVA | 90 kVA | NEF45TE1F | 3360 x 1997 x 1250 (mm) | 2010 (Kg) |
Genset Himoinsa 100 kVA | 100 kVA | 109 kVA | NEF45TE2F | 3360 x 1997 x 1250 (mm) | 2039 (Kg) |
Genset Himoinsa 130 kVA | 130 kVA | 143 kVA | NEF67TM1F | 3900 x 2661 x 1450 (mm) | 3845 (Kg) |
Genset Himoinsa 130 kVA | 130 kVA | 143 kVA | NEF67TM1F | mm) | 3845 (Kg) |
Genset Himoinsa 200 kVA | 200 kVA | 220 kVA | NEF67TE3F | 3900 x 2661 x 1450 (mm) | 4069 (Kg) |
Genset Himoinsa 250 kVA | 250 kVA | 275 kVA | C87TE3F | 4200 x 2652 x 1650 (mm) | 5018 (Kg) |
Ulasan
Belum ada ulasan.