Informasi Tambahan
Brand / Model | "Forklift Toyota 8FD30" |
---|
Brand / Model | Komatsu FD15-21 |
---|---|
Product Type | Counterbalance |
Engine Model | Komatsu 4D92E |
Load Capacity | 1.5 ton / 1,500 kg |
Lift Hight | 3,000 mm / Opsional |
Load Center | 500 mm |
Turning Radius | 1,955 mm |
Brand / Model | "Forklift Toyota 8FD30" |
---|
Brand / Model | Mitsubishi FD25N |
---|---|
Engine Model | S4S Mitsubishi |
Load Capacity | 2.5 ton / 2,500 kg |
Load Center | 500 mm |
Overall Width | 1,150 mm |
Turning Radius | 2,230 mm |
Overal Lenght | 3,625 mm |
List Katalog spesifikasi Forklift Mitsubishi
Brand / Model | Toyota 8FDJ35 |
---|---|
Engine Model | 1DZ-II, 2Z |
Load Capacity | 3.5 ton / 3500 kg |
Load Center | 500 mm |
Overall Width | 1,290 mm |
Turning Radius | 2,490 mm |
Length to Fork Face | 2,865 mm |
Brand / Model | Toyota 8FD50N |
---|---|
Engine Model | 14Z-II |
Load Capacity | 5 ton / 5,000 kg |
Load Center | 600 mm |
Overall Width | 1,450 mm |
Turning Radius | 2,810 mm |
Length to Fork Face | 3,170 mm |
1.5 ton, 2 ton, 2.5 ton, 3 ton, 3.5 ton, 4.5 ton, 5 ton, 7 ton, 8 ton, dan 10 ton.
Hubungi Kami
Dapatkan penawaran terbaik untuk kebutuhan forklift Anda. Kami siap membantu!
We Excelence Service
Jl. Raya Inspeksi Kalimalang Ruko Grand Kalimas Blk. A No.1, Jatimulya, Kec. Tambun Selatan, Kabupaten Bekasi, Jawa Barat 17510