Informasi Tambahan
Model code | Komatsu FD70-10 |
---|
Brand / Model | Komatsu FD70-10 |
---|---|
Product Type | Counterbalance |
Engine Model | Komatsu SAA4D95LE-5-A |
Load Capacity | 7 ton / 7,000 kg |
Lift Hight | 3,000 mm / Opsional |
Load Center | 600 mm |
Turning Radius | 3,350 mm |
Model code | Komatsu FD70-10 |
---|
Brand / Model | Toyota 8FD10-35 |
---|---|
Engine Model | 1DZ-II, 2Z |
Load Capacity | 1 – 3.5 ton |
Load Center | 500 mm |
Overall Width | 1,070 – 1,290 mm |
Turning Radius | 1,990 – 2,490 mm |
Length to Fork Face | 2,290 – 2,865 mm |
Brand / Model | Toyota 8FD60N |
---|---|
Engine Model | 14Z-II |
Load Capacity | 6 ton / 6,000 kg |
Load Center | 600 mm |
Overall Width | 1,965mm |
Turning Radius | 3,230 mm |
Length to Fork Face | 3,490 mm |
Brand / Model | Toyota 4FD135 |
---|---|
Engine Model | HINO J08E-T |
Load Capacity | 13.5 ton / 13,500 kg |
Load Center | 600 mm |
Overall Width | 2,415mm |
Turning Radius | 4000 mm |
Length to Fork Face | 4,590 mm |
Brand / Model | Toyota 8FD20 |
---|---|
Engine Model | 1DZ-II, 2Z |
Load Capacity | 2 ton / 2000 kg |
Load Center | 500 mm |
Overall Width | 1,150 mm |
Turning Radius | 2,200 mm |
Length to Fork Face | 2,560 mm |
We Excelence Service
Jl. Raya Inspeksi Kalimalang Ruko Grand Kalimas Blk. A No.1, Jatimulya, Kec. Tambun Selatan, Kabupaten Bekasi, Jawa Barat 17510