Informasi Tambahan
Brands | Denyo |
---|
Brands | Denyo |
---|
Anda harus login untuk mengirimkan ulasan.
Genset Kirloskar 30 kVA
Engine | Kirloskar, 3R1040 |
---|---|
Voltage | 380 V |
Phase | 3 |
Insulation Class | H/H |
Governor | Mechanical |
Hz | 50 |
Cooling | Water Cooled |
Engine | CUMMINS 4BT3.9-G2 |
---|---|
Voltage | 400/230 |
Governor | Electrical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
Engine | PERKINS 1103A-33TG2 |
---|---|
Voltage | 400/230 |
Governor | Mechanical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
Genset Kirloskar 40 kVA
Engine | Kirloskar, 2R1040 |
---|---|
Voltage | 380 V |
Phase | 3 |
Insulation Class | H/H |
Governor | Mechanical |
Hz | 50 |
Cooling | Water Cooled |
We Excelence Service
Jl. Raya Inspeksi Kalimalang Ruko Grand Kalimas Blk. A No.1, Jatimulya, Kec. Tambun Selatan, Kabupaten Bekasi, Jawa Barat 17510
Ulasan
Belum ada ulasan.