Informasi Tambahan
Brands | Fg Wilson |
---|
Brands | Fg Wilson |
---|
Spesfikasi Genset Perkins 20 kVA
Engine | PERKINS 404D-22G |
---|---|
Voltage | 400/230 |
Governor | Mechanical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
Genset Kirloskar 40 kVA
Engine | Kirloskar, 2R1040 |
---|---|
Voltage | 380 V |
Phase | 3 |
Insulation Class | H/H |
Governor | Mechanical |
Hz | 50 |
Cooling | Water Cooled |
Spesifikasi Genset Perkins 80 kVA :
Engine | PERKINS 1104A-44TG2 |
---|---|
Voltage | 400/230 |
Governor | Mechanical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
We Excelence Service
Jl. Raya Inspeksi Kalimalang Ruko Grand Kalimas Blk. A No.1, Jatimulya, Kec. Tambun Selatan, Kabupaten Bekasi, Jawa Barat 17510