Deskripsi
Model | Prime Power | Standby Power | Engine Model | Dimension (mm) | Weight (kG) |
---|---|---|---|---|---|
Genset Yanmar 10.1 kVA | 9.1 kVA/9.1 kW | 10.1 kVA/10.1 kW | 3TNV70-HGB2C | 1300x670x920(mm) | 575 Kg |
Genset Yanmar 13 kVA | 13 kVA/13 kW | 14 kVA/14 kW | 4TNV88-GGB1C | 1480x670x920(mm) | 635 Kg |
Genset Yanmar 25 kVA | 25 kVA/25 kW | 28 kVA/28 kW | 4TNV98-GGB1C | 1600x750x1000(mm) | 890 Kg |
Genset Yanmar 35 kVA | 35 kVA/35 kW | 38 kVA/38 kW | 4TNV106-GGB1B | 2350x920x1350(mm) | 1210 Kg |
Genset Yanmar 41 kVA | 41 kVA/41 kW | 45 kVA/45 kW | 4TNV106T-GGB1 | 2350x920x1350(mm) | 1230 Kg |
Ulasan
Belum ada ulasan.