Deskripsi
Jual Genset 507 kVA Himoinsa (MTU-10V1600G20F)
Jual Genset 507 kVA Himoinsa murah, berkualitas dan terjamin garansi. Seluruh Genset Triguna menggunakan 100% GENUINE Engine Himoinsa dan Generator Stamford. Genset berkapasitas 507 kVA sangat banyak digunakan untuk industri, retail / Perkantoran, dan usaha lainnya. Kami sangat merekomendasikan untuk anda yang membutuhkan genset standby.
Himoinsa – Genset Himoinsa terbuat dari komponen mekanikal dan elektrikal yang sangat berkualitas, dan yang dapat bertahan selama puluhan tahun. Genset 3 Phase ini juga sangat cocok untuk berbagai kondisi tertentu.
Jual Genset 507 kVA (MTU-10V1600G20F) Cummins Silent & Open Type
Tersedia Genset 507 kVA Cummins MTU-10V1600G20F Open Type (terbuka) & Silent Type (tertutup Box / Bonnet dan soundproof peredam suara), sesuai dengan kebutuhan Anda. Namun jika anda bingung anda bisa berkonsultasi dengan kami, sebelum membeli Genset yang anda butuhkan
Genset Open memiliki kebisingan, pada suara engine pada saat bekerja. Apabila Anda banyak melakukan pemakaian Genset Outdoor dan tidak masalah dengan masalah itu maka pilih Genset open, ditambah tipe ini memiliki range harga yang lebih terjangkau. Dan sebaliknya, apabila Genset Anda banyak dipakai dekat dengan Residential / Kantor, dan kebisingan akan sangat mengganggu ketenangan anda , Anda dapat memilih Silent Type.
Box Silent Cummins menggunakan plat putih dengan ketebalan minimal 2.3mm, dengan desain busa peredam hasil riset produksi Ribuan Unit Genset Silent
General Specification
MODEL | FREQUENCY | FUEL | SYSTEM | R.P.M | P.R.P(DIESEL) / COP(GAS) | STANDBY | ENGINE MODEL |
---|---|---|---|---|---|---|---|
HMW-515 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 507.2kVA/405.8kW | 558.5kVA/446.8kW | MTU-10V1600G20F |
HMW-515 T5[Soundproof] | 50Hz | DIESEL | 3 PHASE | 1.5 | 507.2kVA/405.8kW | 558.5kVA/446.8kW | MTU-10V1600G20F |
HMW-665 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 663.8kVA/531.1kW | 729.6kVA/583.7kW | MTU-12V1600G20F |
HMW-665 T5[Soundproof] | 50Hz | DIESEL | 3 PHASE | 1.5 | 663.8kVA/531.1kW | 729.6kVA/583.7kW | MTU-12V1600G20F |
HMW-785 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 782kVA/626kW | 860kVA/688kW | MTU-12V2000G65 |
HMW-785 T5[Soundproof] | 50Hz | DIESEL | 3 PHASE | 1.5 | 782kVA/626kW | 860kVA/688kW | MTU-12V2000G65 |
HMW-910 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 910kVA/728kW | 1003kVA/802kW | MTU-16V2000G25 |
HMW-910 T5[Soundproof] | 50Hz | DIESEL | 3 PHASE | 1.5 | 910kVA/728kW | 1003kVA/802kW | MTU-16V2000G25 |
HMW-1010 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1006kVA/805kW | 1108kVA/886kW | MTU-16V2000G65 |
HMW-1010 T5[Soundproof] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1006kVA/805kW | 1108kVA/886kW | MTU-16V2000G65 |
HMW-1135 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1135kVA/908kW | 1262kVA/984kW | MTU-18V2000G65 |
HMW-1135 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1135kVA/908kW | 1262kVA/984kW | MTU-18V2000G65 |
HMW-1375 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1370kVA/1096kW | 1500kVA/1200kW | MTU-12V4000G23R |
HMW-1375 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1370kVA/1096kW | 1500kVA/1200kW | MTU-12V4000G23R |
HMW-1650 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1647kVA/1318kW | 1770kVA/1416kW | MTU-12V4000G23 |
HMW-1650 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1647kVA/1318kW | 1770kVA/1416kW | MTU-12V4000G23 |
HMW-1785 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1782kVA/1425kW | 1960kVA/1568kW | MTU-12V4000G63 |
HMW-1785 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1782kVA/1425kW | 1960kVA/1568kW | MTU-12V4000G63 |
HMW-2080 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2080kVA/1664kW | 2250kVA/1800kW | MTU-16V4000G23 |
HMW-2080 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2080kVA/1664kW | 2250kVA/1800kW | MTU-16V4000G23 |
HMW-2200 T5[Container-40-ft] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2200kVA/1760kW | 2360kVA/1888kW | MTU-16V4000G63 |
HMW-2200 T5[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2200kVA/1760kW | 2360kVA/1888kW | MTU-16V4000G63 |
HMW-2555 T5[Open] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2551kVA/2041kW | 2785kVA/2228kW | MTU-20V4000G23 |
HMW-2825 T5[Open] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2821kVA/2257kW | 3106kVA/2485kW | MTU-20V4000G63 |
HMW-3030 T5[Open] | 50Hz | DIESEL | 3 PHASE | 1.5 | 3025.5kVA/2420.4kW | 3330kVA/2664kW | MTU-20V4000G63L |
HMW-810-T6[Open-Skid] | 60Hz | DIESEL | 3 PHASE | 1.8 | 920kVA/736kW | 1011kVA/809kW | MTU-12V2000G85 |
HMW-810-T6[Soundproof] | 60Hz | DIESEL | 3 PHASE | 1.8 | 920kVA/736kW | 1011kVA/809kW | MTU-12V2000G85 |
HMW-915-T6[Countainer-20-ft] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1037kVA/829kW | 1144kVA/915kW | MTU-16V2000G45 |
HMW-915-T6[Open-Skid-K12] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1037kVA/829kW | 1144kVA/915kW | MTU-16V2000G45 |
HMW-1020-T6[Cuontainer-20-ft] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1150kVA/920kW | 1269kVA/1015kW | MTU-16V2000G85 |
HMW-1020-T6[Open-Skid-K12] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1150kVA/920kW | 1269kVA/1015kW | MTU-16V2000G85 |
HMW-1205-T6-[Container-40-ft-hc] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1365kVA/1092kW | 1503kVA/1203kW | MTU-18V2000G85 |
HMW-1205-T6[Open-Skid-K30] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1365kVA/1092kW | 1503kVA/1203kW | MTU-18V2000G85 |
HMW-1550-T6-[Container-40-ft-hc] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1753kVA/1402kW | 1932kVA/1546kW | MTU-12V4000G43 |
HMW-1550-T6[Open-Skid-K14] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1753kVA/1402kW | 1932kVA/1546kW | MTU-12V4000G43 |
HMW-1730-T6-[Container-40-ft-hc] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2015kVA/1612kW | 2160kVA/1728kW | MTU-12V4000G83 |
HMW-1730-T6[Open-Skid-K14] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2015kVA/1612kW | 2160kVA/1728kW | MTU-12V4000G83 |
HMW-1975-T6-[Container-40-ft-hc] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2300kVA/1840kW | 2465kVA/1972kW | MTU-16V4000G43 |
HMW-1975-T6[Open-Skid-K33] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2300kVA/1840kW | 2465kVA/1972kW | MTU-16V4000G43 |
HMW-2230-T6-[Container-40-ft-hc] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2600kVA/2080kW | 2785kVA/2228kW | MTU-16V4000G83 |
HMW-2230-T6[Open-Skid-K33] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2600kVA/2080kW | 2785kVA/2228kW | MTU-16V4000G83 |
HMW-2550-T6[Open-Skid] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2890kVA/2312kW | 3185kVA/2548kW | MTU-20V4000G43 |
HMW-2820-T6[Open-Skid] | 60Hz | DIESEL | 3 PHASE | 1.8 | 3199kVA/2559kW | 3521kVA/2817kW | MTU-20V4000G83 |
HMW-3110-T6[Open-Skid] | 60Hz | DIESEL | 3 PHASE | 1.8 | 3531kVA/2824kW | 3884kVA/3108kW | MTU-20V4000G83L |
HTW-670-T5-[Open-Skid-K25] | 50Hz | DIESEL | 3 PHASE | 1.5 | 670kVA/536kW | 738kVA/590kW | MITSUBISHI-S6R2 PTA |
HTW-765-T5-[Open-Skid-K27] | 50Hz | DIESEL | 3 PHASE | 1.5 | 761kVA/609kW | 836kVA/669kW | MITSUBISHI-S6R2 PTAA |
HTW-780-T5-[Open-Skid-K39] | 50Hz | DIESEL | 3 PHASE | 1.5 | 775kVA/620kW | 853kVA/682kW | MITSUBISHI-S12A2 PTA |
HTW-920-T5-[Open-Skid-K31] | 50Hz | DIESEL | 3 PHASE | 1.5 | 916kW/733kW | 1006kVA/805kW | MITSUBISHI-S12A2 PTA2 |
HTW-1030-T5-[Open-Skid-K21] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1030kVA/824kW | 1110kVA/888kW | MITSUBISHI-S12H PTA |
HTW-1260-T5-[Open-Skid-K32] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1260kVA/1008kW | 1350kVA/1080kW | MITSUBISHI-S12R PTA |
HTW-1390-T5-[Open-Skid-K22] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1382kVA/1106kW | 1500kVA/1200kW | MITSUBISHI-S12R PTA2 |
HTW-1530-T5-[Open-Skid-K34] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1523kVA/1218kW | 1660kVA/1328kW | MITSUBISHI-S12R PTAA2 |
HTW-1550-T5-[Open-Skid-K51] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1549.1kVA/1239.2kW | 1660kVA/1328kW | MITSUBISHI-S12R F1PTAW2 |
HTW-1745-T5-[Open-Skid-K38] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1736kVA/1389kW | 1900kVA/1520kW | MITSUBISHI-S16R PTA |
HTW-1900-T5-[Open-Skid-K40] | 50Hz | DIESEL | 3 PHASE | 1.5 | 1892kVA/1514kW | 2035kVA/1628kW | MITSUBISHI-S16R PTA2 |
HTW-2030-T5-[Open-Skid-K41] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2021kVA/1617kW | 2250kVA/1800kW | MITSUBISHI-S16R PTAA2 |
HTW-2080-T5-[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2080kVA/1664kW | 2250kVA/1800kW | MITSUBISHI-S16R F1PTAW2 |
HTW-2080-T5-[Open-Skid] | 50Hz | DIESEL | 3 PHASE | 1.5 | 2293kVA/1834.4kW | 2480kVA/1984kW | MITSUBISHI-S16R2 PTAW |
HTW-775-T6-[Open-Skid-K39] | 60Hz | DIESEL | 3 PHASE | 1.8 | 864kVA/692kW | 967kVA/773kW | MITSUBISHI-S12A2 PTA |
HTW-870-T6-[Open-Skid-K31] | 60Hz | DIESEL | 3 PHASE | 1.8 | 986kVA/789kW | 1085kVA/868kW | MITSUBISHI-S12A2 PTA2 |
HTW-1025-T6-[Open-Skid-K21] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1166kVA/933kW | 1281kVA/1025kW | MITSUBISHI-S12H PTA |
HTW-1215-T6-[Open-Skid-K32] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1361kVA/1089kW | 1513kVA/1210kW | MITSUBISHI-S12R PTA |
HTW-1350-T6-[Open-Skid-K22] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1534kVA/1227kW | 1685kVA/1348kW | MITSUBISHI-S12R PTA2 |
HTW-1525-T6-[Open-Skid-K34] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1726kVA/1380kW | 1901kVA/1521kW | MITSUBISHI-S12R PTAA2 |
HTW-1620-T6-[Open-Skid-K38] | 60Hz | DIESEL | 3 PHASE | 1.8 | 1837kVA/1469kW | 2025kVA/1620kW | MITSUBISHI-S16R PTA |
HTW-1825-T6-[Open-Skid-K40] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2068kVA/1654kW | 2275kVA/1820kW | MITSUBISHI-S16R PTA2 |
HTW-2020-T6-[Open-Skid-K41] | 60Hz | DIESEL | 3 PHASE | 1.8 | 2276kVA/1821kW | 2523kVA/2019kW | MITSUBISHI-S16R PTAA2 |
HGK-560-T5-NG-Container20 | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 559kVA/447kW | 617kVA/494kW | WAUKESHA-L36GLD |
HGK-560-T5-NG-OpenSkid | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 559kVA/447kW | 617kVA/494kW | WAUKESHA-L36GLD |
HGK-620-T5-NG-Container20 | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 617kVA/494kW | 649kVA/519kW | WAUKESHA-L36GLD |
HGK-620-T5-NG-OpenSkid | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 617kVA/494kW | 649kVA/519kW | WAUKESHA-L36GLD |
HGK-750-T5-NG-Container40 | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 750kVA/600kW | 831kVA/665kW | WAUKESHA-P48GLD |
HGK-750-T5-NG-OpenSkid | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 750kVA/600kW | 831kVA/665kW | WAUKESHA-P48GLD |
HGK-830-T5-NG-Container40 | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 831kVA/665kW | 873kVA/699kW | WAUKESHA-P48GLD |
HGK-830-T5-NG-OpenSkid | 50Hz | NATURAL GAS | 3 PHASE | 1.5 | 831kVA/665kW | 873kVA/699kW | WAUKESHA-P48GLD |
HGK-670-T6-NG-Container20 | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 670kVA/536kW | 740kVA/592kW | WAUKESHA-L36GLD |
HGK-670-T6-NG-OpenSkid | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 670kVA/536kW | 740kVA/592kW | WAUKESHA-L36GLD |
HGK-750-T6-NG-Container20 | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 748kVA/600kW | 787kVA/630kW | WAUKESHA-L36GLD |
HGK-750-T6-NG-OpenSkid | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 748kVA/600kW | 787kVA/630kW | WAUKESHA-L36GLD |
HGK-910-T6-NG-Container40 | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 908kVA/727kW | 1003kVA/803kW | WAUKESHA-P48GLD |
HGK-910-T6-NG-OpenSkid | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 908kVA/727kW | 1003kVA/803kW | WAUKESHA-P48GLD |
HGK-1000-T6-NG-Container40 | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 1003kVA/803kW | 1056kVA/845kW | WAUKESHA-P48GLD |
HGK-1000-T6-NG-OpenSkid | 60Hz | NATURAL GAS | 3 PHASE | 1.8 | 1003kVA/803kW | 1056kVA/845kW | WAUKESHA-P48GLD |
Ulasan
Belum ada ulasan.