Kompresor troli atau kompresor portable ELGi diperlukan udara terkompresi di daerah pinggiran yang berbukit dan kawasan terpencil dengan keterandalan sempurna. Rangkaian produk portabel ELGi telah berkembang secara perlahan untuk memenuhi tuntutan perubahan akan sektor konstruksi, pertambangan, minyak & gas serta sumur air. Setiap kompresor udara portabel ELGi dirancang untuk menawarkan efisiensi yang tinggi, produktivitas dan kemudahan dalam penggunaannya.
| Model (50Hz) | Engine | Free Air Delivery(Cfm) | Pressure (psi g) | Weight (Kg) |
|---|---|---|---|---|
| PG 185 - 100 | V2403-M Kubota | 185 | 100 | 860 |
| PG 300 - 100 | 4 BT,3.9 Cummins | 300 | 100 | 1500 |
| PG 350 - 200 | 6BTA, Cummins | 350 | 200 | 2100 |
| PG 380 - 200 | 6BTA, Cummins | 380 | 200 | 2340 |
| PG 400 - 150 | 6BTA, Cummins | 400 | 150 | 2340 |
| PG 400 - 175 | 6BTA, Cummins | 400 | 150 | 2100 |
| PG 450 - 150 | 6BTA, Cummins | 450 | 150 | 2100 |
| PG 600 - 100 | 6BTA, Cummins | 600 | 100 | 2340 |
| PG 600 - 200 | 6CTA 8.3, Cummins | 600 | 200 | 3500 |
| PG 650 - 200 | 6CTA 8.3, Cummins | 650 | 200 | 3500 |
| PG 900 - 100 | 6CTA 8.3, Cummins | 900 | 100 | 3500 |
| PG 750 - 125 | 6CTA 8.3, Cummins | 750 | 125 | 3500 |
| PG 800 - 125 | 6CTA 8.3, Cummins | 800 | 125 | 3500 |
| PG 750 - 250 | NTA855C (BC), Cummins | 750 | 250 | 6000 |
| PG 900 - 200 | NTA855C (BC), Cummins | 900 | 200 | 6000 |
| PG 900 - 350 | NTA855C (BC), Cummins | 900 | 350 | 6000 |
| PG 1100 - 300 | NTA855C (BC), Cummins | 1100 | 300 | 6000 |
| PG 1200 combo 350 | NTA855C (BC), Cummins | 1200 | 350 | 6000 |
No products in the cart
Return to shop