Informasi Tambahan
Brands | Cummins |
---|
Engine | CUMMINS 6LTAA8.9-G2 |
---|---|
Voltage | 400/230 |
Governor | Electrical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
Brands | Cummins |
---|
Genset Kirloskar 40 kVA
Engine | Kirloskar, 2R1040 |
---|---|
Voltage | 380 V |
Phase | 3 |
Insulation Class | H/H |
Governor | Mechanical |
Hz | 50 |
Cooling | Water Cooled |
Spesifikasi Genset Perkins 10 KVA
Engine | PERKINS 403D-11G |
---|---|
Voltage | 400/230 |
Governor | Mechanical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPm |
Spesifikasi Genset Perkins 15 kVA
Engine | PERKINS 403D-15G |
---|---|
Voltage | 400/230 |
Governor | Mechanical |
Insulation Class | H/H |
Phase | 3 |
Hz | 50 |
Rated RPM | 1500 RPM |
We Excelence Service
Jl. Raya Inspeksi Kalimalang Ruko Grand Kalimas Blk. A No.1, Jatimulya, Kec. Tambun Selatan, Kabupaten Bekasi, Jawa Barat 17510