Genset Himoinsa 85 kVA

 

FPT_IVECO NEF45SM1F
Voltage 400/230
Type Diesel
Governor Electrical
Phase 3
Hz 50
Rated RPM 1500 RPM
In Stock

Deskripsi

General Specification

Spesifikasi Genset Perkins Kap. 10 - 200
Main Spesifikasi
Model Prime Power Standby Power engine model Dimension (mm) Weight (Kg)
Genset Himoinsa 20 kVA 20 kVA 22 kVA 4TNV84TBGGEH 2150 x 1329 x 1025 (mm) 808 (Kg)
Genset Himoinsa 30 kVA 30 kVA 34 kVA 4TNV98IGEHR 2150 x 1329 x 1025 (mm) 917 (Kg)
Genset Himoinsa 41 kVA 41 kVA 45 kVA 4TNV98TZGGEHR 2150 x 1329 x 1025 (mm) 952 (Kg)
Genset Himoinsa 60 kVA 60 kVA 63 kVA NEF45SM1F 3360 x 1997 x 1250 (mm) 1894 (Kg)
Genset Himoinsa 85 kVA 85 kVA 90 kVA NEF45TE1F 3360 x 1997 x 1250 (mm) 2010 (Kg)
Genset Himoinsa 85 kVA 85 kVA 90 kVA NEF45TE1F 3360 x 1997 x 1250 (mm) 2010 (Kg)
Genset Himoinsa 100 kVA 100 kVA 109 kVA NEF45TE2F 3360 x 1997 x 1250 (mm) 2039 (Kg)
Genset Himoinsa 130 kVA 130 kVA 143 kVA NEF67TM1F 3900 x 2661 x 1450 (mm) 3845 (Kg)
Genset Himoinsa 130 kVA 130 kVA 143 kVA NEF67TM1F mm) 3845 (Kg)
Genset Himoinsa 200 kVA 200 kVA 220 kVA NEF67TE3F 3900 x 2661 x 1450 (mm) 4069 (Kg)
Genset Himoinsa 250 kVA 250 kVA 275 kVA C87TE3F 4200 x 2652 x 1650 (mm) 5018 (Kg)

Informasi Tambahan

Brands

himoinsa

Ulasan

Belum ada ulasan.

Jadilah yang pertama memberikan ulasan “Genset Himoinsa 85 kVA”